close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROMAN CUHAR | ![]() |
|||
| 2 | 2TIGER ONEAL | 9912946 | |||
| 3 | 3CHET MILLER | ![]() |
2487948 | ||
| 4 | 4RICK YODER | ![]() |
4811851 | ||
| 5 | 5LEO ZHAO | 2293961 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CLINTON SMITH | ![]() |
5598563 | ||
| 2 | 2HAU-CHING LIAO | ![]() |
8132308 | ||
| 3 | 3FERNANDO JOSE | ![]() |
4952639 | ||
| 4 | 4MATT JENKINS | ![]() |
4372399 | ||
| 5 | 5PHIL PHILLIPS | ![]() |
7412339 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAKE ALTON | ![]() |
7133683 | ||
| 2 | 2SAL BISSADA | ![]() |
3185082 | ||
| 3 | 3RICH BROWNE | ![]() |
7301140 | ||
| 4 | 4BAD BOY | 7485753 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LEO ZHAO | ![]() |
3298543 | ||
| 2 | 2HENRY PUN | ![]() |
2787782 | ||
| 3 | 3CLINTON SMITH | ![]() |
|||
| 4 | 4RICK YODER | ![]() |
3906740 | ||
| 5 | 5ZEALAN ALTON | ![]() |
2585461 | ||
| 6 | 6PHIL PHILLIPS | ![]() |
4535491 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANNY PACHO | ![]() |
8675772 | ||
| 2 | 2JOHN BURNETT | ![]() |
6945942 | ||
| 3 | 3ARNOLD MERCADO | ![]() |
4532598 | ||
| 4 | 4TONY VEGA | ![]() |
9153151 | ||
| 5 | 5DAVE STROUD | ![]() |
8787345 | ||
| 6 | 6JOJO BAYABO | ![]() |
4693365 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN VALDEZCO | ![]() |
4407712 | ||
| 2 | 2MARK SALVATIERRA | ![]() |
7643943 | ||
| 3 | 3HAU-CHING LIAO | ![]() |
5698876 | ||
| 4 | 4CLINTON SMITH | ![]() |
4968092 | ||
| 5 | 5KEN KIMBROW | ![]() |
5707791 | ||
| 6 | 6PHIL PHILLIPS | ![]() |
8284590 | ||
| Race Track | Warm Springs Raceway |
|---|---|
| Registrations |
Entries: 32 Drivers: 24 |
| Total Race Laps | 2,819 |