close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FERNANDO JOSE | ![]() |
3360946 | ||
| 2 | 2JULIO REYES | ![]() |
3499244 | ||
| 3 | 3JAKE ALTON | ![]() |
7892019 | ||
| 4 | 4JOHN VALDEZCO | ![]() |
7825923 | ||
| 5 | 5MATT JENKINS | ![]() |
9326620 | ||
| 6 | 6KEN KIMBROW | ![]() |
4502867 | ||
| 7 | 7CEDRIC COLLINS | ![]() |
5853521 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE PEREZ | ![]() |
|||
| 2 | 2HENRY TURNER | ![]() |
|||
| 3 | 3JOE VARGAS | ![]() |
4551294 | ||
| 4 | 4AARON LEWIS | ![]() |
|||
| 5 | 5DAVE STROUD | ![]() |
7764667 | ||
| 6 | 6RICK YODER | ![]() |
6448633 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FERNANDO JOSE | ![]() |
4952639 | ||
| 2 | 2BRIAN LA CROIX | ![]() |
8984693 | ||
| 3 | 3JEFF MITVALSKY | ![]() |
3227501 | ||
| 4 | 4MATT JENKINS | ![]() |
4372399 | ||
| 5 | 5ARCHIE GRIEGO | ![]() |
4045282 | ||
| 6 | 6CEDRIC COLLINS | ![]() |
4597921 | ||
| 7 | 7DANNY PACHO | ![]() |
2667946 | ||
| 8 | 8JOJO BAYABO | ![]() |
9394657 | ||
| 9 | 9PHIL PHILLIPS | ![]() |
7412339 | ||
| 10 | 10CLINTON SMITH | ![]() |
5598563 | ||
| 11 | 11HAU-CHING LIAO | ![]() |
8132308 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERIC JONES | ![]() |
3079825 | ||
| 2 | 2HENRY TURNER | ![]() |
6966203 | ||
| 3 | 3TAYLOR ELIAS | ![]() |
5045626 | ||
| 4 | 4KELLEN YAMAMOTO | ![]() |
5940181 | ||
| 5 | 5KEN LOUDERMILK | ![]() |
9849715 | ||
| 6 | 6RICK YODER | ![]() |
2619422 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHET MILLER | ![]() |
9300313 | ||
| 2 | 2JUAN GIL | ![]() |
2971449 | ||
| 3 | 3ED SMITH | ![]() |
2971079 | ||
| 4 | 4GARY ELIAS | ![]() |
8775562 | ||
| 5 | 5STEVE PEREZ | ![]() |
5941943 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN PANDA COLE | ![]() |
5707508 | ||
| 2 | 2JOE VARGAS | ![]() |
6117298 | ||
| 3 | 3BOB SARNELLE | ![]() |
8116422 | ||
| 4 | 4BRIAN LA CROIX | ![]() |
3156259 | ||
| 5 | 5DANNY PACHO | ![]() |
8675772 | ||
| 6 | 6CEDRIC COLLINS | ![]() |
7950889 | ||
| 7 | 7ANDREW ADLEN | ![]() |
5216031 | ||
| 8 | 8PHIL PHILLIPS | ![]() |
8284590 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AUSTIN SARNELLE | ![]() |
3728963 | ||
| 2 | 2VICTOR GARCIA | ![]() |
2141791 | ||
| 3 | 3DAVE STROUD | ![]() |
8787345 | ||
| 4 | 4CRAIG KAPLAN | ![]() |
8365729 | ||
| 5 | 5STEVE PEREZ | ![]() |
7826491 | ||
| 6 | 6TONY TAM | ![]() |
4655590 | ||
| 7 | 7CLINTON SMITH | ![]() |
4807948 | ||
| 8 | 8HAU-CHING LIAO | ![]() |
5698876 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICK YODER | ![]() |
3045596 | ||
| 2 | 2MAURICE HAYES | ![]() |
2817563 | ||
| 3 | 3KEN LOUDERMILK | ![]() |
1077638 | ||
| 4 | 4TIGER ONEAL | ![]() |
9912946 | ||
| 5 | 5ERIC JONES | ![]() |
5160925 | ||
| 6 | 6ED SMITH | ![]() |
4035754 | ||
| 7 | 7HENRY TURNER | ![]() |
5847300 | ||
| 8 | 8KELLEN YAMAMOTO | ![]() |
5854028 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GARY ELIAS | ![]() |
9169088 | ||
| 2 | 2JUAN GIL | ![]() |
9021215 | ||
| 3 | 3THELLO JORDAN | ![]() |
7008477 | ||
| 4 | 4RICK YODER | ![]() |
2619422 | ||
| 5 | 5AARON LEWIS | ![]() |
3249367 | ||
| 6 | 6JANSEN NG | ![]() |
6078801 | ||
| 7 | 7KHAN LAPPROM | ![]() |
3002945 | ||
| Race Track | Warm Springs Raceway |
|---|---|
| Registrations |
Entries: 67 Drivers: 41 |
| Total Race Laps | 5,936 |