close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICHARD BRANNAN | 3028152 | 9 | 15/4:03.218 (2) | |
| 2 | 2JUAN GIL | ![]() |
2971449 | 10 | 15/4:14.940 (1) |
| 3 | 3FLOYD MABREY | 8717824 | 11 | 14/4:03.704 (2) | |
| 4 | 4ROBERT BRANNAN | 5002609 | 12 | 14/4:15.883 (4) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1HENRY TURNER | ![]() |
5847300 | 1 | 18/4:11.800 (4) |
| 2 | 2KEN LOUDERMILK | ![]() |
1077638 | 2 | 17/4:12.290 (3) |
| 3 | 3TIGER ONEAL | ![]() |
9912946 | 3 | 16/3:58.890 (DNF) (1) |
| 4 | 4RICHARD BRANNAN | 5550943 | 4 | 16/4:01.370 (2) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LEO ZHAO | 2411691 | 1 | 21/5:06.456 (4) | |
| 2 | 2PAUL COLEMAN | 2468981 | 2 | 21/5:07.452 (2) | |
| 3 | 3HENRY PUN | 8608707 | 3 | 19/5:08.652 (3) | |
| 4 | 4JANSEN NG | 5575201 | 4 | 18/5:06.678 (3) | |
| 5 | 5ANDREW LAM | 5430115 | 5 | 18/5:08.896 (4) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TAYLOR ELIAS | ![]() |
5045626 | 1 | 17/4:02.110 (3) |
| 2 | 2KELLEN YAMAMOTO | ![]() |
5940181 | 2 | 17/4:02.908 (4) |
| 3 | 3HENRY TURNER | ![]() |
6966203 | 3 | 17/4:04.126 (1) |
| 4 | 4STEVE PEREZ | ![]() |
5941943 | 4 | 17/4:05.833 (2) |
| 5 | 5GARY ELIAS | ![]() |
8775562 | 5 | 17/4:11.641 (4) |
| 6 | 6RAYMOND NORTE | 7276612 | 6 | 17/4:13.444 (4) | |
| 7 | 7ROLAND MATHERS | 1977367 | 7 | 16/4:08.332 (2) | |
| 8 | 8KEN LOUDERMILK | ![]() |
9849715 | 8 | 16/4:13.867 (3) |
| 9 | 9RICHARD BRANNAN | 3028152 | Bump-Up | ||
| 10 | 10JUAN GIL | ![]() |
2971449 | Bump-Up | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AARON LEWIS | ![]() |
3249367 | 1 | 20/4:08.943 (4) |
| 2 | 2K J JONES | 4867145 | 2 | 20/4:11.894 (4) | |
| 3 | 3RICK YODER | ![]() |
2619422 | 3 | 19/4:00.694 (3) |
| 4 | 4LEO ZHAO | ![]() |
2293961 | 4 | 19/4:02.389 (4) |
| 5 | 5JASON SMITH | ![]() |
3404812 | 5 | 19/4:09.223 (3) |
| 6 | 6GARY ELIAS | ![]() |
9169088 | 6 | 18/4:06.023 (3) |
| 7 | 7KHAN LAPPROM | ![]() |
3002945 | 7 | 18/4:06.899 (3) |
| 8 | 8ERIC VASUTIN | 2890986 | 8 | 18/4:08.001 (2) | |
| 9 | 9JOHN NG | ![]() |
8015302 | 10 | 16/4:01.322 (4) |
| 10 | 10RICHARD BRANNAN | 6567532 | |||
| Race Track | Warm Springs Raceway |
|---|---|
| Registrations |
Entries: 33 Drivers: 26 |
| Total Race Laps | 4,029 |