close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEFF MITVALSKY | ![]() |
|||
| 2 | 2BRETT ADAMS | ![]() |
3709375 | ||
| 3 | 3JAKE ALTON | ![]() |
7892019 | ||
| 4 | 4JOHN VALDEZCO | ![]() |
7825923 | ||
| 5 | 5IAN FRANCISCO | ![]() |
9414490 | ||
| 6 | 6CLINTON SMITH | ![]() |
9834198 | ||
| 7 | 7FERNANDO JOSE | ![]() |
3360946 | ||
| 8 | 8KEN KIMBROW | ![]() |
4502867 | ||
| 9 | 9CEDRIC COLLINS | ![]() |
5853521 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CLINTON SMITH | ![]() |
5598563 | ||
| 2 | 2JOJO BAYABO | ![]() |
9394657 | ||
| 3 | 3DANNY PACHO | ![]() |
2667946 | ||
| 4 | 4TONY VEGA | ![]() |
6287038 | ||
| 5 | 5HAU-CHING LIAO | ![]() |
8132308 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FERNANDO JOSE | ![]() |
4952639 | ||
| 2 | 2MARK SALVATIERRA | ![]() |
2292335 | ||
| 3 | 3CEDRIC COLLINS | ![]() |
4597921 | ||
| 4 | 4PHIL PHILLIPS | ![]() |
7412339 | ||
| 5 | 5JOHN SCHRIMSCHER | ![]() |
4639263 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KURT JAMRUS | ![]() |
2564420 | ||
| 2 | 2KEN KIMBROW | ![]() |
5707791 | ||
| 3 | 3MARTIN PETERKINSON | ![]() |
6077815 | ||
| 4 | 4STEVE SANCHEZ | ![]() |
4463131 | ||
| 5 | 5JOHN HOULE | ![]() |
8304434 | ||
| 6 | 6RICHARD CRUZATE | ![]() |
3841993 | ||
| 7 | 7BYRON SOUBLET | ![]() |
4814177 | ||
| 8 | 8HAU-CHING LIAO | ![]() |
5698876 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE STROUD | ![]() |
8787345 | ||
| 2 | 2JOHN BURNETT | ![]() |
6945942 | ||
| 3 | 3JANSEN NG | ![]() |
6734916 | ||
| 4 | 4ARNOLD MERCADO | ![]() |
4532598 | ||
| 5 | 5TONY VEGA | ![]() |
4407712 | ||
| 6 | 6CEDRIC COLLINS | ![]() |
7950889 | ||
| Race Track | Warm Springs Raceway |
|---|---|
| Registrations |
Entries: 33 Drivers: 26 |
| Total Race Laps | 2,168 |